Description
Brass Rivets – Technical Specifications
| Parameter | Details |
| Product Name | Brass Rivets |
| Types | Solid Rivets, Semi Tubular Rivets, Tubular Rivets, Blind (Pop) Rivets, Split Rivets |
| Materials Used | C260 Cartridge Brass, CW614N, CW617N, Lead Free Brass |
| Manufacturing Process | Cold Formed / Cold Heading / CNC Finished |
| Sizes | Diameter: 1mm–12mm | Length: 3mm–100mm (custom available) |
| Head Types | Round Head, Flat Head, Countersunk Head, Pan Head, Snap Head |
| Threads | Not Applicable (Permanent fastening) |
| Grades | Commercial Grade / Industrial Grade |
| Standards | DIN 660, DIN 661, ISO 1051, ISO 15983 |
| Tolerance | As per DIN / ISO or drawing |
| Surface Finish / Plating | Natural Brass, Nickel Plated, Tin Plated, Zinc Plated |
| Corrosion Resistance | Excellent corrosion resistance for marine & decorative applications |
| Mechanical Property | Non-magnetic, spark resistant, good conductivity |
| Applications | Leather goods, electrical fittings, name plates, luggage, marine hardware, sheet metal assembly |
| Quality & Inspection | Dimensional inspection, head formation check, batch inspection |
| Compliance | RoHS, REACH available on request |
| Packaging | Bulk packing, small box packing, export cartons |
| MOQ | Flexible depending on size & finish |
| Customization | Fully customizable as per drawing/sample – size, head type, material grade, plating & packaging |



